
| Windsor Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 03:30 DATE: 17 September 2026, time of next update: 03:45 | |||
| Current Weather | Night time/Dry | Current Temperature | 13.5°C (56.3°F), Apparent temp 13.3°C |
| Maximum Temperature (since midnight) | 14.9°C at: 00:00 | Minimum Temperature (since midnight) | 13.4°C at: 02:52 |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | SW (218°) |
| Windchill Temperature | 13.5°C | Maximum Gust (last hour) | 9.0 mph at: 03:11 |
| Maximum Gust (since midnight) | 9.2 mph at: 01:59 | Maximum 1 minute average (since midnight) | 4.9 mph at: 03:12 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 24.6 mm (0.97 in.) | Rainfall To date this year | 246.9 mm (9.72 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.5°C (Wet Bulb :11.9°C ) |
| Humidity | 82 %, Humidex 15.0°C | Barometer corrected to msl | 1012.7 mb |
| Pressure change | -0.9 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.1 mb | Pressure change (last 6 hours) | -4.1 mb |




Use the RELOAD facility on your browser to retrieve the latest data.